Are you Looking for Ishant Sharma Age, Birthday, Height, Net Worth, Family, salary, Weight etc..? Find the latest complete information on celebritynews.wiki. Ishant Sharma was born on 2 September 1988 in Delhi, India. He is a cricketer.
| Bio | |
| Real Name | Ishant Vijay Sharma |
| Nickname | Lambu and Sonu |
| Profession | International Cricketer (Plays for India) |
| Physical Stats & More | |
| Height | in centimeters- 193 cm in meters- 1.93 m in Feet Inches- 6’ 4” |
| Weight | in Kilograms- 84 kg in Pounds- 185 lbs |
| Eye Colour | Brown |
| Hair Colour | Black |
| Cricket | |
| Jersey Number | #29- India #1- Sunrisers Hyderabad |
| Domestic/State Team | Delhi |
| IPL Team | Kolkata Knight Riders (2008 to 2010) Deccan Chargers (2011 to 2012) Sunrisers Hyderabad (2013 – present) |
| Nature on field | Aggressive |
| Favourite shots | N/A |
| Records (main ones) | Fifth youngest player to take 100 Test wickets |
| Career Turning Point | His amazing 54 balls bowled to the Ricky Ponting (in Perth Test, 2008) When he took 7 wickets in Lord’s Test to ensure India’s Test victory at Lord’s after 28 Years. |
| Controversies | N/A |
| Personal Life | |
| Date of Birth | 2 September 1988 |
| Age (as in 2018) | 30 Years |
| Birth Place | Delhi, India |
| Zodiac sign/Sun sign | Virgo |
| Nationality | Indian |
| Hometown | Delhi, India. |
| School | Ganga International School, Delhi. |
| College | N/A |
| Educational Qualification | 10th standard |
[ads1]
| Family | Father– Vijay Sharma Mother– Grisha Sharma Sister– Eva (elder) Brother– N/A |
| Coach/Mentor | Sharvan Kumar |
| Religion | Hinduism |
| Food Habit | Non-Vegetarian |
| Likes & Dislikes | Likes– Watching Movies, Cars, Bikes, Playing Volleyball & Football Dislikes– when someone comments about his long hairs |
| Hobbies | watching movies, driving, motor – biking , music and playing cricket |
| Favourite Things | |
| Favourite Player | Indian cricketer: Sachin Tendulkar International cricketer: Glenn McGrath |
| Favourite Actress | Katrina Kaif and Alia Bhatt |
| Favourite Actor | N/A |
| Favourite Movie | Dilwale Dulhania Le Jayange |
| Favourite Colour | N/A |
| Favorite Food | Grilled meat and anything cooked by his mom |
| Girls, Family & More | |
| Marital Status | Married |
| First Crush | Katrina Kaif |
| Affairs/Girlfriends | Not Known |
| Wife/Spouse | Pratima Singh (Basketball player) |
| Marriage Date | 9 December 2016 |
| Style Quotient | |
[ads2]
| Cars collection | Audi RS5, Volkswagen Polo |
| Bikes collection | Not Known |
| Money Factor | |
| Price in IPL Auction (2014) | 2.6 Crores |
| Salary | Rs 50 Lakh per annum (Retainership Fees) Rs 7 lakh (per test match) Rs 4 lakh (per one day match) Rs 2 lakh (per T20 match) |
| Net Worth | $3 million |
Sponsored
Some Lesser Known Facts About Ishant Sharma
- Does Ishant Sharma smoke?: No
- Does Ishant Sharma drink alcohol?: Yes
- He left his studies after class 10th and started focusing on Cricket only.
- He made his U-19 ODI & Test debut alongside Virat Kohli and also made their First-class and Ranji debut in the same match.
- He is said to be the fastest bowler India ever had.

Hardik Pandya
