Are you Looking for D Arcy Short Age, Birthday, Height, Net Worth, Family, salary, Weight etc..? Find the latest complete information on celebritynews.wiki. D Arcy Short was born on 9 August 1990 in Northern Territory, Australia. He is a cricketer.
| Bio/Wiki | |
| Full Name | D’Arcy John Matthew Short |
| Nickname | Shorty |
| Profession | Australian Cricketer (Left-handed Batsman) |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 178 cm in meters– 1.78 m in feet inches– 5’ 10” |
| Weight (approx.) | in kilograms– 80 kg in pounds– 176 lbs |
| Body Measurements (approx.) | – Chest: 40 inches – Waist: 32 inches – Biceps: 14 inches |
| Eye Colour | Grey |
| Hair Colour | Brown |
| Cricket | |
| International Debut | ODI– Did Not Play Test– Did Not Play T20– 3 February 2018 against New Zealand at Sydney |
| Jersey Number | #23 (Australia) #23 (Domestic) |
| Domestic/State Team | Hobart Hurricanes, Northern Territory, Western Australia, Rajasthan Royals |
| Coach/Mentor(s) | Justin Langer, Jeff Cook, Greg Shipperd, Greg Aldam, Gary Kersten |
| Favourite Shot | Pull shot |
| Records (main ones) | • Most number of runs in a Big Bash League (BBL) season – 572 runs in 11 matches in BBL 2017-18. • The highest individual score in BBL 2017-18 – 122 not out off 69 balls against Brisbane Heat. |
| Awards/Honours/Achievements | 2011– Won the Lord’s Taverners Indigenous Cricketer of the Year award. 2018– Player of the Tournament in BBL 2017-18. |
| Career Turning Point | His performance in the 2016–17 Big Bash League (BBL 6), after which he was selected in Australia’s Twenty20 International (T20I) squad for the 2017–18 Trans-Tasman Tri-Series against England and New Zealand. |
[ads1]
| Personal Life | |
| Date of Birth | 9 August 1990 |
| Age (as in 2018) | 28 Years |
| Birth Place | Katherine, Northern Territory, Australia |
| Zodiac sign/Sun sign | Leo |
| Nationality | Australian |
| Hometown | Darwin, Northern Territory, Australia |
| School | Kormilda College Darwin, Northern Territory |
[ads2]
| Favourite Things | |
| Favourite Cricketer | Andrew Symonds |
| Favourite Football Team(s) | Hawthorn F.C., Everton F.C., Manchester United F.C. |
| Favourite Athlete(s) | Usain Bolt (Sprinter), Rory McIlroy (Golfer), Romelu Lukaku (Footballer), Aaron Fotheringham (Wheelchair athlete), Shaquille O’ Neal (Basketballer), Conor McGregor (Mixed martial artist and Boxer) |
| Favourite Actor(s) | Robert Downey Jr., Ben Stiller |
| Favourite Comedian | Russell Peters |

Gautam Gambhir
